¿No sabes qué talla elegir?
Ver rápido y fácil guía de medición de pies.
| Talla | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cm | 15.7 | 16.4 | 17 | 17.7 | 18.6 | 19.4 | 20.1 | 20.8 | 21.4 | 22.1 | 22.8 | 23.5 |
| Color | A2 – Pearl |
|---|---|
| Segmento | Caminante |
| Talla | 28, 29, 30, 31 |
| Tipo | Bota |
Upper: Coated Leather + Fur
Linning & insole: Vanilla Leather
Sole: Moki ambra
Cierre: Cinta Grosgrain + Zipper












